Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 14-04-2026 | ₹122.54 |
| Indian Oil | 14-04-2026 | ₹103.5 |
| Shell Oil | 13-04-2026 | ₹122.54 |
| Indian Oil | 13-04-2026 | ₹103.5 |
| Shell Oil | 10-04-2026 | ₹122.54 |
| Indian Oil | 10-04-2026 | ₹103.5 |
| Shell Oil | 08-04-2026 | ₹122.54 |
| Indian Oil | 08-04-2026 | ₹103.5 |
| Shell Oil | 07-04-2026 | ₹122.54 |
| Indian Oil | 07-04-2026 | ₹103.5 |
| Shell Oil | 06-04-2026 | ₹122.54 |
| Indian Oil | 06-04-2026 | ₹103.5 |
| Shell Oil | 05-04-2026 | ₹122.54 |
| Indian Oil | 05-04-2026 | ₹103.5 |
| Shell Oil | 03-04-2026 | ₹122.54 |
| Indian Oil | 03-04-2026 | ₹103.5 |
| Shell Oil | 01-04-2026 | ₹122.54 |
| Indian Oil | 01-04-2026 | ₹103.5 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 31-03-2026 | ₹92.52 |
| Indian Oil | 31-03-2026 | ₹103.5 |
| Shell Oil | 30-03-2026 | ₹92.52 |
| Indian Oil | 30-03-2026 | ₹103.5 |
| Shell Oil | 29-03-2026 | ₹92.52 |
Click here to see what the Diesel price in Mumbai was in the month of February 2026:
Click here to see what the Diesel cost in Mumbai was in the month of January 2026:
Click here to see what the Diesel rate in Mumbai was in the month of December 2025:
Click here to see what the Diesel fee in Mumbai was in the month of November 2025:
Click here to see what the Diesel amount in Mumbai was in the month of October 2025:
Click here to see what the Diesel payment in Mumbai was in the month of September 2025:
Click here to see what the Diesel selling price in Mumbai was in the month of August 2025:
Click here to see what the Diesel sales price in Mumbai was in the month of July 2025:
Click here to see what the Diesel price hike in Mumbai was in the month of June 2025:
Click here to see what the Diesel price revision in Mumbai was in the month of May 2025: