Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 13-07-2025 | ₹90.46 |
Indian Oil | 13-07-2025 | ₹103.5 |
Shell Oil | 12-07-2025 | ₹90.46 |
Indian Oil | 12-07-2025 | ₹103.5 |
Shell Oil | 11-07-2025 | ₹90.46 |
Indian Oil | 11-07-2025 | ₹103.5 |
Shell Oil | 08-07-2025 | ₹90.46 |
Indian Oil | 08-07-2025 | ₹103.5 |
Shell Oil | 07-07-2025 | ₹90.46 |
Indian Oil | 07-07-2025 | ₹103.5 |
Shell Oil | 06-07-2025 | ₹90.46 |
Indian Oil | 06-07-2025 | ₹103.5 |
Shell Oil | 04-07-2025 | ₹90.46 |
Indian Oil | 04-07-2025 | ₹103.5 |
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 29-06-2025 | ₹90.46 |
Indian Oil | 29-06-2025 | ₹103.5 |
Shell Oil | 28-06-2025 | ₹90.46 |
Indian Oil | 28-06-2025 | ₹103.5 |
Shell Oil | 27-06-2025 | ₹90.46 |
Indian Oil | 27-06-2025 | ₹103.5 |
Shell Oil | 25-06-2025 | ₹90.46 |
Indian Oil | 25-06-2025 | ₹103.5 |
Shell Oil | 23-06-2025 | ₹90.46 |
Click here to see what the Diesel price in Mumbai was in the month of April 2025:
Click here to see what the Diesel cost in Mumbai was in the month of March 2025:
Click here to see what the Diesel rate in Mumbai was in the month of February 2025:
Click here to see what the Diesel fee in Mumbai was in the month of January 2025:
Click here to see what the Diesel amount in Mumbai was in the month of December 2024:
Click here to see what the Diesel payment in Mumbai was in the month of November 2024:
Click here to see what the Diesel selling price in Mumbai was in the month of October 2024:
Click here to see what the Diesel sales price in Mumbai was in the month of September 2024:
Click here to see what the Diesel price hike in Mumbai was in the month of August 2024:
Click here to see what the Diesel price revision in Mumbai was in the month of July 2024: