State Fuel Price Leaderboard (Ranked Lowest to Highest)
Updated Daily at 6:00 AM| Rank | State / Union Territory | Avg Petrol Price | Avg Diesel Price | State VAT Approx. | Action |
|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Island | ₹84.10 / L | ₹79.74 / L | 6% (Lowest in India) | View Rates → |
| 2 | Daman and Diu | ₹94.25 / L | ₹88.10 / L | 14.5% | View Rates → |
| 3 | Goa | ₹95.44 / L | ₹87.90 / L | 16.5% | View Rates → |
| 4 | Chandigarh | ₹96.20 / L | ₹84.26 / L | 17.4% | View Rates → |
| 5 | Delhi | ₹94.72 / L | ₹87.62 / L | 19.4% | View Rates → |
| 6 | Uttar Pradesh | ₹94.65 / L | ₹87.76 / L | 19.3% | View Rates → |
| 7 | Himachal Pradesh | ₹95.80 / L | ₹87.40 / L | 17.5% | View Rates → |
| 8 | Gujarat | ₹96.42 / L | ₹92.17 / L | 20.1% | View Rates → |
| 9 | Haryana | ₹97.34 / L | ₹90.19 / L | 18.2% | View Rates → |
| 10 | Punjab | ₹98.65 / L | ₹88.95 / L | 19.8% | View Rates → |
| 11 | West Bengal | ₹103.94 / L | ₹90.76 / L | 25.0% | View Rates → |
| 12 | Rajasthan | ₹104.88 / L | ₹90.36 / L | 27.0% | View Rates → |
| 13 | Karnataka | ₹102.86 / L | ₹88.94 / L | 25.9% | View Rates → |
| 14 | Tamil Nadu | ₹100.75 / L | ₹92.34 / L | 23.5% | View Rates → |
| 15 | Bihar | ₹105.18 / L | ₹92.04 / L | 26.0% | View Rates → |
| 16 | Kerala | ₹107.56 / L | ₹96.43 / L | 30.1% | View Rates → |
| 17 | Maharashtra | ₹104.21 / L | ₹92.15 / L | 26.0% + Cess | View Rates → |
| 18 | Telangana | ₹107.41 / L | ₹95.65 / L | 31.2% | View Rates → |
| 19 | Andhra Pradesh | ₹109.87 / L | ₹97.60 / L | 31.0% + Cess | View Rates → |
Understanding State VAT Differences
While the Central Excise Duty is uniform at ₹19.90/L for petrol and ₹15.80/L for diesel across all 28 states, state governments levy independent Value Added Tax (VAT). This creates a massive price gap of up to ₹25 per litre between the cheapest union territory (Andaman at ~₹84) and the most expensive states (Andhra Pradesh/Telangana at ~₹109).
Frequently Asked Questions (FAQs)
Which Indian state has the lowest petrol price?
Andaman and Nicobar Islands has the lowest petrol rate in India (approx. ₹84.10/L) due to central tax exemptions, followed by Daman & Diu and Goa (approx. ₹94–₹95/L).
Which state has the highest petrol price in India?
Andhra Pradesh, Telangana, Kerala, and Maharashtra consistently have the highest petrol rates in India, ranging between ₹104 and ₹109 per litre due to high state VAT slabs and road development cesses.
Will bringing petrol under GST reduce prices across states?
If fuel is brought under the highest 28% GST slab without additional cesses, retail petrol prices would drop to approximately ₹75 to ₹80 per litre. However, consensus across state governments is required through the GST Council.