Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 01-01-1970 | ₹91.47 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹83.12 |
Indian Oil | 01-01-1970 | ₹83.12 |
Indian Oil | 01-01-1970 | ₹83.35 |
Indian Oil | 01-01-1970 | ₹83.55 |
Indian Oil | 01-01-1970 | ₹83.55 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Indian Oil | 01-01-1970 | ₹84.87 |
Click here to see what the Petrol price in Narayanpur was in the month of November 1969:
Click here to see what the Petrol cost in Narayanpur was in the month of October 1969:
Click here to see what the Petrol rate in Narayanpur was in the month of September 1969:
Click here to see what the Petrol fee in Narayanpur was in the month of August 1969:
Click here to see what the Petrol amount in Narayanpur was in the month of July 1969:
Click here to see what the Petrol payment in Narayanpur was in the month of June 1969:
Click here to see what the Petrol selling price in Narayanpur was in the month of May 1969:
Click here to see what the Petrol sales price in Narayanpur was in the month of April 1969:
Click here to see what the Petrol price hike in Narayanpur was in the month of March 1969:
Click here to see what the Petrol price revision in Narayanpur was in the month of February 1969: