Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 09-12-2024 | ₹110.55 |
Indian Oil | 08-12-2024 | ₹110.55 |
Indian Oil | 07-12-2024 | ₹110.55 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 29-11-2024 | ₹110.55 |
Indian Oil | 25-11-2024 | ₹110.55 |
Indian Oil | 23-11-2024 | ₹110.55 |
Indian Oil | 22-11-2024 | ₹110.55 |
Indian Oil | 20-11-2024 | ₹110.55 |
Indian Oil | 17-11-2024 | ₹110.55 |
Indian Oil | 16-11-2024 | ₹110.55 |
Indian Oil | 15-11-2024 | ₹110.55 |
Indian Oil | 10-11-2024 | ₹110.55 |
Indian Oil | 03-11-2024 | ₹110.55 |
Indian Oil | 02-11-2024 | ₹110.55 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 27-10-2024 | ₹110.55 |
Indian Oil | 23-10-2024 | ₹110.55 |
Indian Oil | 22-10-2024 | ₹110.55 |
Indian Oil | 20-10-2024 | ₹110.55 |
Indian Oil | 19-10-2024 | ₹110.55 |
Indian Oil | 18-10-2024 | ₹110.55 |
Indian Oil | 16-10-2024 | ₹110.55 |
Indian Oil | 15-10-2024 | ₹110.55 |
Indian Oil | 10-10-2024 | ₹110.55 |
Indian Oil | 02-10-2024 | ₹110.55 |
Click here to see what the Petrol price in Gaya was in the month of August 2024:
Click here to see what the Petrol cost in Gaya was in the month of July 2024:
Click here to see what the Petrol rate in Gaya was in the month of June 2024:
Click here to see what the Petrol fee in Gaya was in the month of May 2024:
Click here to see what the Petrol amount in Gaya was in the month of April 2024:
Click here to see what the Petrol payment in Gaya was in the month of March 2024:
Click here to see what the Petrol selling price in Gaya was in the month of February 2024:
Click here to see what the Petrol sales price in Gaya was in the month of January 2024:
Click here to see what the Petrol price hike in Gaya was in the month of December 2023:
Click here to see what the Petrol price revision in Gaya was in the month of November 2023: