Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 28-10-2025 | ₹83.34 |
| Indian Oil | 26-10-2025 | ₹83.34 |
| Indian Oil | 25-10-2025 | ₹83.34 |
| Indian Oil | 23-10-2025 | ₹83.34 |
| Indian Oil | 22-10-2025 | ₹83.34 |
| Indian Oil | 18-10-2025 | ₹83.34 |
| Indian Oil | 16-10-2025 | ₹83.34 |
| Indian Oil | 14-10-2025 | ₹83.34 |
| Indian Oil | 13-10-2025 | ₹83.34 |
| Indian Oil | 12-10-2025 | ₹83.34 |
| Indian Oil | 07-10-2025 | ₹83.34 |
| Indian Oil | 05-10-2025 | ₹83.34 |
| Indian Oil | 04-10-2025 | ₹83.34 |
| Indian Oil | 03-10-2025 | ₹83.34 |
| Indian Oil | 02-10-2025 | ₹83.34 |
| Indian Oil | 01-10-2025 | ₹83.34 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 30-09-2025 | ₹83.34 |
| Indian Oil | 29-09-2025 | ₹83.34 |
| Indian Oil | 28-09-2025 | ₹83.34 |
| Indian Oil | 27-09-2025 | ₹83.34 |
| Indian Oil | 26-09-2025 | ₹83.34 |
| Indian Oil | 25-09-2025 | ₹83.34 |
| Indian Oil | 24-09-2025 | ₹83.34 |
| Indian Oil | 23-09-2025 | ₹83.34 |
Click here to see what the Petrol price in Doda was in the month of July 2025:
Click here to see what the Petrol cost in Doda was in the month of June 2025:
Click here to see what the Petrol rate in Doda was in the month of May 2025:
Click here to see what the Petrol fee in Doda was in the month of April 2025:
Click here to see what the Petrol amount in Doda was in the month of March 2025:
Click here to see what the Petrol payment in Doda was in the month of February 2025:
Click here to see what the Petrol selling price in Doda was in the month of January 2025:
Click here to see what the Petrol sales price in Doda was in the month of December 2024:
Click here to see what the Petrol price hike in Doda was in the month of November 2024:
Click here to see what the Petrol price revision in Doda was in the month of October 2024: