Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 07-02-2026 | ₹88.69 |
| Indian Oil | 02-02-2026 | ₹88.69 |
| Indian Oil | 01-02-2026 | ₹88.69 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 31-01-2026 | ₹88.69 |
| Indian Oil | 26-01-2026 | ₹88.69 |
| Indian Oil | 25-01-2026 | ₹88.69 |
| Indian Oil | 23-01-2026 | ₹88.69 |
| Indian Oil | 22-01-2026 | ₹88.69 |
| Indian Oil | 21-01-2026 | ₹88.69 |
| Indian Oil | 20-01-2026 | ₹88.69 |
| Indian Oil | 19-01-2026 | ₹88.69 |
| Indian Oil | 18-01-2026 | ₹88.69 |
| Indian Oil | 17-01-2026 | ₹88.69 |
| Indian Oil | 16-01-2026 | ₹88.69 |
| Indian Oil | 15-01-2026 | ₹88.69 |
| Indian Oil | 13-01-2026 | ₹88.69 |
| Indian Oil | 12-01-2026 | ₹88.69 |
| Indian Oil | 11-01-2026 | ₹88.69 |
| Indian Oil | 10-01-2026 | ₹88.69 |
| Indian Oil | 09-01-2026 | ₹88.69 |
| Indian Oil | 08-01-2026 | ₹88.69 |
| Indian Oil | 06-01-2026 | ₹88.69 |
| Indian Oil | 05-01-2026 | ₹88.69 |
| Indian Oil | 03-01-2026 | ₹88.69 |
Click here to see what the Petrol price in Banda was in the month of November 2025:
Click here to see what the Petrol cost in Banda was in the month of October 2025:
Click here to see what the Petrol rate in Banda was in the month of September 2025:
Click here to see what the Petrol fee in Banda was in the month of August 2025:
Click here to see what the Petrol amount in Banda was in the month of July 2025:
Click here to see what the Petrol payment in Banda was in the month of June 2025:
Click here to see what the Petrol selling price in Banda was in the month of May 2025:
Click here to see what the Petrol sales price in Banda was in the month of April 2025:
Click here to see what the Petrol price hike in Banda was in the month of March 2025:
Click here to see what the Petrol price revision in Banda was in the month of February 2025: