Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 26-01-2026 | ₹90.36 |
| Indian Oil | 26-01-2026 | ₹94.5 |
| Indian Oil | 25-01-2026 | ₹94.5 |
| Shell Oil | 23-01-2026 | ₹90.36 |
| Indian Oil | 23-01-2026 | ₹94.5 |
| Shell Oil | 22-01-2026 | ₹90.36 |
| Indian Oil | 22-01-2026 | ₹94.5 |
| Shell Oil | 21-01-2026 | ₹90.36 |
| Indian Oil | 21-01-2026 | ₹94.5 |
| Shell Oil | 20-01-2026 | ₹90.36 |
| Indian Oil | 20-01-2026 | ₹94.5 |
| Shell Oil | 19-01-2026 | ₹90.36 |
| Indian Oil | 19-01-2026 | ₹94.5 |
| Shell Oil | 18-01-2026 | ₹90.36 |
| Indian Oil | 18-01-2026 | ₹94.5 |
| Shell Oil | 17-01-2026 | ₹90.36 |
| Indian Oil | 17-01-2026 | ₹94.5 |
| Shell Oil | 16-01-2026 | ₹90.36 |
| Indian Oil | 16-01-2026 | ₹94.5 |
| Shell Oil | 15-01-2026 | ₹90.36 |
| Indian Oil | 15-01-2026 | ₹94.5 |
| Shell Oil | 13-01-2026 | ₹90.36 |
| Indian Oil | 13-01-2026 | ₹94.5 |
Click here to see what the Diesel price in Jamnagar was in the month of November 2025:
Click here to see what the Diesel cost in Jamnagar was in the month of October 2025:
Click here to see what the Diesel rate in Jamnagar was in the month of September 2025:
Click here to see what the Diesel fee in Jamnagar was in the month of August 2025:
Click here to see what the Diesel amount in Jamnagar was in the month of July 2025:
Click here to see what the Diesel payment in Jamnagar was in the month of June 2025:
Click here to see what the Diesel selling price in Jamnagar was in the month of May 2025:
Click here to see what the Diesel sales price in Jamnagar was in the month of April 2025:
Click here to see what the Diesel price hike in Jamnagar was in the month of March 2025:
Click here to see what the Diesel price revision in Jamnagar was in the month of February 2025: