Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 23-04-2025 | ₹92.03 |
Indian Oil | 21-04-2025 | ₹92.03 |
Indian Oil | 20-04-2025 | ₹92.03 |
Indian Oil | 19-04-2025 | ₹92.03 |
Indian Oil | 17-04-2025 | ₹92.03 |
Indian Oil | 16-04-2025 | ₹92.03 |
Indian Oil | 13-04-2025 | ₹92.03 |
Indian Oil | 11-04-2025 | ₹92.03 |
Indian Oil | 10-04-2025 | ₹92.03 |
Indian Oil | 09-04-2025 | ₹92.03 |
Indian Oil | 04-04-2025 | ₹92.03 |
Indian Oil | 01-04-2025 | ₹92.03 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 31-03-2025 | ₹92.03 |
Indian Oil | 29-03-2025 | ₹92.03 |
Indian Oil | 27-03-2025 | ₹92.03 |
Indian Oil | 26-03-2025 | ₹92.03 |
Indian Oil | 25-03-2025 | ₹92.03 |
Indian Oil | 24-03-2025 | ₹92.03 |
Indian Oil | 23-03-2025 | ₹92.03 |
Indian Oil | 22-03-2025 | ₹92.03 |
Indian Oil | 18-03-2025 | ₹92.03 |
Indian Oil | 14-03-2025 | ₹92.03 |
Indian Oil | 12-03-2025 | ₹92.03 |
Indian Oil | 09-03-2025 | ₹92.03 |
Click here to see what the Petrol price in Ratnagiri was in the month of January 2025:
Click here to see what the Petrol cost in Ratnagiri was in the month of December 2024:
Click here to see what the Petrol rate in Ratnagiri was in the month of November 2024:
Click here to see what the Petrol fee in Ratnagiri was in the month of October 2024:
Click here to see what the Petrol amount in Ratnagiri was in the month of September 2024:
Click here to see what the Petrol payment in Ratnagiri was in the month of August 2024:
Click here to see what the Petrol selling price in Ratnagiri was in the month of July 2024:
Click here to see what the Petrol sales price in Ratnagiri was in the month of June 2024:
Click here to see what the Petrol price hike in Ratnagiri was in the month of May 2024:
Click here to see what the Petrol price revision in Ratnagiri was in the month of April 2024: