Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 26-03-2025 | ₹111.59 |
Indian Oil | 26-03-2025 | ₹91.32 |
Shell Oil | 25-03-2025 | ₹111.59 |
Indian Oil | 25-03-2025 | ₹91.32 |
Shell Oil | 24-03-2025 | ₹111.59 |
Indian Oil | 24-03-2025 | ₹91.32 |
Shell Oil | 23-03-2025 | ₹111.59 |
Indian Oil | 23-03-2025 | ₹91.32 |
Indian Oil | 22-03-2025 | ₹91.32 |
Shell Oil | 18-03-2025 | ₹111.59 |
Indian Oil | 18-03-2025 | ₹91.32 |
Indian Oil | 14-03-2025 | ₹91.32 |
Shell Oil | 12-03-2025 | ₹111.59 |
Indian Oil | 12-03-2025 | ₹91.32 |
Shell Oil | 09-03-2025 | ₹111.59 |
Indian Oil | 09-03-2025 | ₹91.32 |
Shell Oil | 07-03-2025 | ₹111.59 |
Indian Oil | 07-03-2025 | ₹91.32 |
Shell Oil | 04-03-2025 | ₹111.59 |
Indian Oil | 04-03-2025 | ₹91.32 |
Shell Oil | 03-03-2025 | ₹111.59 |
Indian Oil | 03-03-2025 | ₹91.32 |
Shell Oil | 01-03-2025 | ₹111.59 |
Click here to see what the Petrol price in Nashik was in the month of January 2025:
Click here to see what the Petrol cost in Nashik was in the month of December 2024:
Click here to see what the Petrol rate in Nashik was in the month of November 2024:
Click here to see what the Petrol fee in Nashik was in the month of October 2024:
Click here to see what the Petrol amount in Nashik was in the month of September 2024:
Click here to see what the Petrol payment in Nashik was in the month of August 2024:
Click here to see what the Petrol selling price in Nashik was in the month of July 2024:
Click here to see what the Petrol sales price in Nashik was in the month of June 2024:
Click here to see what the Petrol price hike in Nashik was in the month of May 2024:
Click here to see what the Petrol price revision in Nashik was in the month of April 2024: