Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 05-02-2025 | ₹88.85 |
Indian Oil | 03-02-2025 | ₹88.85 |
Indian Oil | 02-02-2025 | ₹88.85 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 31-01-2025 | ₹88.85 |
Indian Oil | 28-01-2025 | ₹88.85 |
Indian Oil | 27-01-2025 | ₹88.85 |
Indian Oil | 26-01-2025 | ₹88.85 |
Indian Oil | 25-01-2025 | ₹88.85 |
Indian Oil | 18-01-2025 | ₹106.75 |
Indian Oil | 17-01-2025 | ₹106.75 |
Indian Oil | 16-01-2025 | ₹106.75 |
Indian Oil | 15-01-2025 | ₹106.75 |
Indian Oil | 13-01-2025 | ₹106.75 |
Indian Oil | 12-01-2025 | ₹106.75 |
Indian Oil | 11-01-2025 | ₹106.75 |
Indian Oil | 08-01-2025 | ₹106.75 |
Indian Oil | 06-01-2025 | ₹106.75 |
Indian Oil | 04-01-2025 | ₹106.75 |
Indian Oil | 03-01-2025 | ₹106.75 |
Indian Oil | 02-01-2025 | ₹106.75 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 29-12-2024 | ₹106.69 |
Indian Oil | 27-12-2024 | ₹106.69 |
Indian Oil | 26-12-2024 | ₹106.69 |
Indian Oil | 21-12-2024 | ₹106.69 |
Click here to see what the Petrol price in Mandya was in the month of October 2024:
Click here to see what the Petrol cost in Mandya was in the month of September 2024:
Click here to see what the Petrol rate in Mandya was in the month of August 2024:
Click here to see what the Petrol fee in Mandya was in the month of July 2024:
Click here to see what the Petrol amount in Mandya was in the month of June 2024:
Click here to see what the Petrol payment in Mandya was in the month of May 2024:
Click here to see what the Petrol selling price in Mandya was in the month of April 2024:
Click here to see what the Petrol sales price in Mandya was in the month of March 2024:
Click here to see what the Petrol price hike in Mandya was in the month of February 2024:
Click here to see what the Petrol price revision in Mandya was in the month of January 2024: