Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 05-02-2025 | ₹93.04 |
Indian Oil | 03-02-2025 | ₹93.04 |
Indian Oil | 02-02-2025 | ₹93.04 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 31-01-2025 | ₹93.04 |
Indian Oil | 28-01-2025 | ₹93.04 |
Indian Oil | 27-01-2025 | ₹93.04 |
Indian Oil | 26-01-2025 | ₹93.04 |
Indian Oil | 25-01-2025 | ₹93.04 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Indian Oil | 25-01-2025 | ₹85.33 |
Click here to see what the Petrol price in Madhepura was in the month of November 2024:
Click here to see what the Petrol cost in Madhepura was in the month of October 2024:
Click here to see what the Petrol rate in Madhepura was in the month of September 2024:
Click here to see what the Petrol fee in Madhepura was in the month of August 2024:
Click here to see what the Petrol amount in Madhepura was in the month of July 2024:
Click here to see what the Petrol payment in Madhepura was in the month of June 2024:
Click here to see what the Petrol selling price in Madhepura was in the month of May 2024:
Click here to see what the Petrol sales price in Madhepura was in the month of April 2024:
Click here to see what the Petrol price hike in Madhepura was in the month of March 2024:
Click here to see what the Petrol price revision in Madhepura was in the month of February 2024: