Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 13-07-2025 | ₹89.2 |
Indian Oil | 12-07-2025 | ₹89.2 |
Indian Oil | 11-07-2025 | ₹89.2 |
Indian Oil | 08-07-2025 | ₹89.2 |
Indian Oil | 07-07-2025 | ₹89.2 |
Indian Oil | 06-07-2025 | ₹89.2 |
Indian Oil | 04-07-2025 | ₹89.2 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 29-06-2025 | ₹89.2 |
Indian Oil | 28-06-2025 | ₹89.2 |
Indian Oil | 27-06-2025 | ₹89.2 |
Indian Oil | 25-06-2025 | ₹89.2 |
Indian Oil | 23-06-2025 | ₹89.2 |
Indian Oil | 22-06-2025 | ₹89.2 |
Indian Oil | 21-06-2025 | ₹89.2 |
Indian Oil | 20-06-2025 | ₹89.2 |
Indian Oil | 18-06-2025 | ₹89.2 |
Indian Oil | 17-06-2025 | ₹89.2 |
Indian Oil | 16-06-2025 | ₹89.2 |
Indian Oil | 15-06-2025 | ₹89.2 |
Indian Oil | 14-06-2025 | ₹89.2 |
Indian Oil | 13-06-2025 | ₹89.2 |
Indian Oil | 12-06-2025 | ₹89.2 |
Indian Oil | 11-06-2025 | ₹89.2 |
Indian Oil | 10-06-2025 | ₹89.2 |
Click here to see what the Petrol price in Kolar was in the month of April 2025:
Click here to see what the Petrol cost in Kolar was in the month of March 2025:
Click here to see what the Petrol rate in Kolar was in the month of February 2025:
Click here to see what the Petrol fee in Kolar was in the month of January 2025:
Click here to see what the Petrol amount in Kolar was in the month of December 2024:
Click here to see what the Petrol payment in Kolar was in the month of November 2024:
Click here to see what the Petrol selling price in Kolar was in the month of October 2024:
Click here to see what the Petrol sales price in Kolar was in the month of September 2024:
Click here to see what the Petrol price hike in Kolar was in the month of August 2024:
Click here to see what the Petrol price revision in Kolar was in the month of July 2024: