Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Indian Oil | 01-01-1970 | ₹81.06 |
Click here to see what the Petrol price in Delhi was in the month of November 1969:
Click here to see what the Petrol cost in Delhi was in the month of October 1969:
Click here to see what the Petrol rate in Delhi was in the month of September 1969:
Click here to see what the Petrol fee in Delhi was in the month of August 1969:
Click here to see what the Petrol amount in Delhi was in the month of July 1969:
Click here to see what the Petrol payment in Delhi was in the month of June 1969:
Click here to see what the Petrol selling price in Delhi was in the month of May 1969:
Click here to see what the Petrol sales price in Delhi was in the month of April 1969:
Click here to see what the Petrol price hike in Delhi was in the month of March 1969:
Click here to see what the Petrol price revision in Delhi was in the month of February 1969: