Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 12-05-2026 | ₹117.8 |
| Indian Oil | 12-05-2026 | ₹92.39 |
| Shell Oil | 10-05-2026 | ₹117.8 |
| Indian Oil | 10-05-2026 | ₹92.39 |
| Shell Oil | 08-05-2026 | ₹117.8 |
| Indian Oil | 08-05-2026 | ₹92.39 |
| Indian Oil | 07-05-2026 | ₹92.39 |
| Shell Oil | 05-05-2026 | ₹117.8 |
| Indian Oil | 05-05-2026 | ₹92.39 |
| Shell Oil | 04-05-2026 | ₹117.8 |
| Indian Oil | 04-05-2026 | ₹92.39 |
| Shell Oil | 02-05-2026 | ₹117.8 |
| Indian Oil | 02-05-2026 | ₹92.39 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 27-04-2026 | ₹117.8 |
| Indian Oil | 27-04-2026 | ₹92.39 |
| Shell Oil | 26-04-2026 | ₹117.8 |
| Indian Oil | 26-04-2026 | ₹92.39 |
| Shell Oil | 25-04-2026 | ₹117.8 |
| Indian Oil | 25-04-2026 | ₹92.39 |
| Shell Oil | 24-04-2026 | ₹117.8 |
| Indian Oil | 24-04-2026 | ₹92.39 |
| Shell Oil | 22-04-2026 | ₹117.8 |
| Indian Oil | 22-04-2026 | ₹92.39 |
Click here to see what the Petrol price in Chennai was in the month of February 2026:
Click here to see what the Petrol cost in Chennai was in the month of January 2026:
Click here to see what the Petrol rate in Chennai was in the month of December 2025:
Click here to see what the Petrol fee in Chennai was in the month of November 2025:
Click here to see what the Petrol amount in Chennai was in the month of October 2025:
Click here to see what the Petrol payment in Chennai was in the month of September 2025:
Click here to see what the Petrol selling price in Chennai was in the month of August 2025:
Click here to see what the Petrol sales price in Chennai was in the month of July 2025:
Click here to see what the Petrol price hike in Chennai was in the month of June 2025:
Click here to see what the Petrol price revision in Chennai was in the month of May 2025: