Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 02-10-2024 | ₹97.75 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 29-09-2024 | ₹97.75 |
Indian Oil | 28-09-2024 | ₹97.75 |
Indian Oil | 27-09-2024 | ₹97.75 |
Indian Oil | 22-09-2024 | ₹97.75 |
Indian Oil | 21-09-2024 | ₹97.75 |
Indian Oil | 14-09-2024 | ₹97.75 |
Indian Oil | 12-09-2024 | ₹97.75 |
Indian Oil | 10-09-2024 | ₹97.75 |
Indian Oil | 08-09-2024 | ₹97.75 |
Indian Oil | 06-09-2024 | ₹97.75 |
Indian Oil | 05-09-2024 | ₹97.75 |
Indian Oil | 01-09-2024 | ₹97.75 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 31-08-2024 | ₹97.75 |
Indian Oil | 29-08-2024 | ₹97.75 |
Indian Oil | 28-08-2024 | ₹97.75 |
Indian Oil | 24-08-2024 | ₹97.75 |
Indian Oil | 19-08-2024 | ₹97.75 |
Shell Oil | 18-08-2024 | ₹110.93 |
Indian Oil | 18-08-2024 | ₹97.75 |
Shell Oil | 15-08-2024 | ₹110.93 |
Indian Oil | 15-08-2024 | ₹97.75 |
Shell Oil | 13-08-2024 | ₹110.93 |
Indian Oil | 13-08-2024 | ₹97.75 |
Click here to see what the Petrol price in Ahmedabad was in the month of June 2024:
Click here to see what the Petrol cost in Ahmedabad was in the month of May 2024:
Click here to see what the Petrol rate in Ahmedabad was in the month of April 2024:
Click here to see what the Petrol fee in Ahmedabad was in the month of March 2024:
Click here to see what the Petrol amount in Ahmedabad was in the month of February 2024:
Click here to see what the Petrol payment in Ahmedabad was in the month of January 2024:
Click here to see what the Petrol selling price in Ahmedabad was in the month of December 2023:
Click here to see what the Petrol sales price in Ahmedabad was in the month of November 2023:
Click here to see what the Petrol price hike in Ahmedabad was in the month of October 2023:
Click here to see what the Petrol price revision in Ahmedabad was in the month of September 2023: