Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 30-03-2023 | ₹99.74 |
Indian Oil | 28-03-2023 | ₹99.74 |
Indian Oil | 27-03-2023 | ₹99.74 |
Indian Oil | 26-03-2023 | ₹99.74 |
Indian Oil | 25-03-2023 | ₹99.74 |
Indian Oil | 24-03-2023 | ₹99.74 |
Indian Oil | 23-03-2023 | ₹99.74 |
Indian Oil | 22-03-2023 | ₹99.74 |
Indian Oil | 21-03-2023 | ₹99.74 |
Indian Oil | 20-03-2023 | ₹99.74 |
Indian Oil | 19-03-2023 | ₹99.74 |
Indian Oil | 17-03-2023 | ₹99.74 |
Indian Oil | 16-03-2023 | ₹99.74 |
Indian Oil | 15-03-2023 | ₹99.74 |
Indian Oil | 13-03-2023 | ₹99.74 |
Indian Oil | 12-03-2023 | ₹99.74 |
Indian Oil | 11-03-2023 | ₹99.74 |
Indian Oil | 10-03-2023 | ₹99.74 |
Indian Oil | 09-03-2023 | ₹99.74 |
Indian Oil | 07-03-2023 | ₹99.74 |
Indian Oil | 06-03-2023 | ₹99.74 |
Indian Oil | 05-03-2023 | ₹99.74 |
Shell Oil | 04-03-2023 | ₹109.34 |
Indian Oil | 04-03-2023 | ₹99.74 |
Click here to see what the Petrol price in Ahmedabad was in the month of January 2023:
Click here to see what the Petrol cost in Ahmedabad was in the month of December 2022:
Click here to see what the Petrol rate in Ahmedabad was in the month of November 2022:
Click here to see what the Petrol fee in Ahmedabad was in the month of October 2022:
Click here to see what the Petrol amount in Ahmedabad was in the month of September 2022:
Click here to see what the Petrol payment in Ahmedabad was in the month of August 2022:
Click here to see what the Petrol selling price in Ahmedabad was in the month of July 2022:
Click here to see what the Petrol sales price in Ahmedabad was in the month of June 2022:
Click here to see what the Petrol price hike in Ahmedabad was in the month of May 2022:
Click here to see what the Petrol price revision in Ahmedabad was in the month of April 2022: