Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 08-03-2026 | ₹96.6 |
| Indian Oil | 06-03-2026 | ₹96.6 |
| Indian Oil | 03-03-2026 | ₹96.6 |
| Indian Oil | 01-03-2026 | ₹96.6 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 24-02-2026 | ₹96.6 |
| Indian Oil | 21-02-2026 | ₹96.6 |
| Indian Oil | 12-02-2026 | ₹96.6 |
| Indian Oil | 08-02-2026 | ₹96.6 |
| Indian Oil | 07-02-2026 | ₹96.6 |
| Indian Oil | 04-02-2026 | ₹96.6 |
| Indian Oil | 02-02-2026 | ₹96.6 |
| Indian Oil | 01-02-2026 | ₹96.6 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 31-01-2026 | ₹96.6 |
| Indian Oil | 26-01-2026 | ₹96.6 |
| Indian Oil | 25-01-2026 | ₹96.6 |
| Indian Oil | 23-01-2026 | ₹96.6 |
| Indian Oil | 22-01-2026 | ₹96.6 |
| Indian Oil | 21-01-2026 | ₹96.6 |
| Indian Oil | 20-01-2026 | ₹96.6 |
| Indian Oil | 19-01-2026 | ₹96.6 |
| Indian Oil | 18-01-2026 | ₹96.6 |
| Indian Oil | 17-01-2026 | ₹96.6 |
| Indian Oil | 16-01-2026 | ₹96.6 |
| Indian Oil | 15-01-2026 | ₹96.6 |
Click here to see what the Petrol price in Vizianagaram was in the month of November 2025:
Click here to see what the Petrol cost in Vizianagaram was in the month of October 2025:
Click here to see what the Petrol rate in Vizianagaram was in the month of September 2025:
Click here to see what the Petrol fee in Vizianagaram was in the month of August 2025:
Click here to see what the Petrol amount in Vizianagaram was in the month of July 2025:
Click here to see what the Petrol payment in Vizianagaram was in the month of June 2025:
Click here to see what the Petrol selling price in Vizianagaram was in the month of May 2025:
Click here to see what the Petrol sales price in Vizianagaram was in the month of April 2025:
Click here to see what the Petrol price hike in Vizianagaram was in the month of March 2025:
Click here to see what the Petrol price revision in Vizianagaram was in the month of February 2025: