Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 12-02-2026 | ₹101.05 |
| Indian Oil | 12-02-2026 | ₹89.82 |
| Shell Oil | 08-02-2026 | ₹101.05 |
| Indian Oil | 08-02-2026 | ₹89.82 |
| Shell Oil | 07-02-2026 | ₹101.05 |
| Indian Oil | 07-02-2026 | ₹89.82 |
| Indian Oil | 04-02-2026 | ₹89.82 |
| Shell Oil | 02-02-2026 | ₹101.05 |
| Indian Oil | 02-02-2026 | ₹89.82 |
| Shell Oil | 01-02-2026 | ₹101.05 |
| Indian Oil | 01-02-2026 | ₹89.82 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 31-01-2026 | ₹101.05 |
| Indian Oil | 31-01-2026 | ₹89.82 |
| Shell Oil | 26-01-2026 | ₹101.05 |
| Indian Oil | 26-01-2026 | ₹89.82 |
| Indian Oil | 25-01-2026 | ₹89.82 |
| Shell Oil | 23-01-2026 | ₹101.05 |
| Indian Oil | 23-01-2026 | ₹89.82 |
| Shell Oil | 22-01-2026 | ₹101.05 |
| Indian Oil | 22-01-2026 | ₹89.82 |
| Shell Oil | 21-01-2026 | ₹101.05 |
| Indian Oil | 21-01-2026 | ₹89.82 |
| Shell Oil | 20-01-2026 | ₹101.05 |
Click here to see what the Petrol price in Vadodara was in the month of November 2025:
Click here to see what the Petrol cost in Vadodara was in the month of October 2025:
Click here to see what the Petrol rate in Vadodara was in the month of September 2025:
Click here to see what the Petrol fee in Vadodara was in the month of August 2025:
Click here to see what the Petrol amount in Vadodara was in the month of July 2025:
Click here to see what the Petrol payment in Vadodara was in the month of June 2025:
Click here to see what the Petrol selling price in Vadodara was in the month of May 2025:
Click here to see what the Petrol sales price in Vadodara was in the month of April 2025:
Click here to see what the Petrol price hike in Vadodara was in the month of March 2025:
Click here to see what the Petrol price revision in Vadodara was in the month of February 2025: