Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 11-09-2025 | ₹86.54 |
Indian Oil | 10-09-2025 | ₹86.54 |
Indian Oil | 09-09-2025 | ₹86.54 |
Indian Oil | 08-09-2025 | ₹86.54 |
Indian Oil | 07-09-2025 | ₹86.54 |
Indian Oil | 06-09-2025 | ₹86.54 |
Indian Oil | 05-09-2025 | ₹86.54 |
Indian Oil | 04-09-2025 | ₹86.54 |
Indian Oil | 03-09-2025 | ₹86.54 |
Indian Oil | 02-09-2025 | ₹86.54 |
Indian Oil | 01-09-2025 | ₹86.54 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 31-08-2025 | ₹86.54 |
Indian Oil | 30-08-2025 | ₹86.54 |
Indian Oil | 28-08-2025 | ₹86.54 |
Indian Oil | 27-08-2025 | ₹86.54 |
Indian Oil | 25-08-2025 | ₹86.54 |
Indian Oil | 21-08-2025 | ₹86.54 |
Indian Oil | 20-08-2025 | ₹86.54 |
Indian Oil | 19-08-2025 | ₹86.54 |
Indian Oil | 18-08-2025 | ₹86.54 |
Indian Oil | 17-08-2025 | ₹86.54 |
Indian Oil | 16-08-2025 | ₹86.54 |
Indian Oil | 15-08-2025 | ₹86.54 |
Indian Oil | 14-08-2025 | ₹86.54 |
Click here to see what the Petrol price in Solan was in the month of June 2025:
Click here to see what the Petrol cost in Solan was in the month of May 2025:
Click here to see what the Petrol rate in Solan was in the month of April 2025:
Click here to see what the Petrol fee in Solan was in the month of March 2025:
Click here to see what the Petrol amount in Solan was in the month of February 2025:
Click here to see what the Petrol payment in Solan was in the month of January 2025:
Click here to see what the Petrol selling price in Solan was in the month of December 2024:
Click here to see what the Petrol sales price in Solan was in the month of November 2024:
Click here to see what the Petrol price hike in Solan was in the month of October 2024:
Click here to see what the Petrol price revision in Solan was in the month of September 2024: