Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 14-10-2025 | ₹98.27 |
Indian Oil | 14-10-2025 | ₹89.96 |
Shell Oil | 13-10-2025 | ₹98.27 |
Indian Oil | 13-10-2025 | ₹89.96 |
Shell Oil | 12-10-2025 | ₹98.27 |
Indian Oil | 12-10-2025 | ₹89.96 |
Shell Oil | 07-10-2025 | ₹98.27 |
Indian Oil | 07-10-2025 | ₹89.96 |
Shell Oil | 05-10-2025 | ₹98.27 |
Indian Oil | 05-10-2025 | ₹89.96 |
Indian Oil | 04-10-2025 | ₹89.96 |
Shell Oil | 03-10-2025 | ₹98.27 |
Indian Oil | 03-10-2025 | ₹89.96 |
Shell Oil | 02-10-2025 | ₹98.27 |
Indian Oil | 02-10-2025 | ₹89.96 |
Shell Oil | 01-10-2025 | ₹98.27 |
Indian Oil | 01-10-2025 | ₹89.96 |
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 30-09-2025 | ₹98.27 |
Indian Oil | 30-09-2025 | ₹89.96 |
Shell Oil | 29-09-2025 | ₹98.27 |
Indian Oil | 29-09-2025 | ₹89.96 |
Shell Oil | 28-09-2025 | ₹98.27 |
Indian Oil | 28-09-2025 | ₹89.96 |
Click here to see what the Petrol price in Rajkot was in the month of July 2025:
Click here to see what the Petrol cost in Rajkot was in the month of June 2025:
Click here to see what the Petrol rate in Rajkot was in the month of May 2025:
Click here to see what the Petrol fee in Rajkot was in the month of April 2025:
Click here to see what the Petrol amount in Rajkot was in the month of March 2025:
Click here to see what the Petrol payment in Rajkot was in the month of February 2025:
Click here to see what the Petrol selling price in Rajkot was in the month of January 2025:
Click here to see what the Petrol sales price in Rajkot was in the month of December 2024:
Click here to see what the Petrol price hike in Rajkot was in the month of November 2024:
Click here to see what the Petrol price revision in Rajkot was in the month of October 2024: