Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 12-09-2025 | ₹107.31 |
Indian Oil | 12-09-2025 | ₹91.1 |
Shell Oil | 11-09-2025 | ₹107.31 |
Indian Oil | 11-09-2025 | ₹91.1 |
Shell Oil | 10-09-2025 | ₹107.31 |
Indian Oil | 10-09-2025 | ₹91.1 |
Shell Oil | 09-09-2025 | ₹107.31 |
Indian Oil | 09-09-2025 | ₹91.1 |
Shell Oil | 08-09-2025 | ₹107.31 |
Indian Oil | 08-09-2025 | ₹91.1 |
Shell Oil | 07-09-2025 | ₹107.31 |
Indian Oil | 07-09-2025 | ₹91.1 |
Shell Oil | 06-09-2025 | ₹107.31 |
Indian Oil | 06-09-2025 | ₹91.1 |
Shell Oil | 05-09-2025 | ₹107.31 |
Indian Oil | 05-09-2025 | ₹91.1 |
Shell Oil | 04-09-2025 | ₹106.81 |
Indian Oil | 04-09-2025 | ₹91.1 |
Shell Oil | 03-09-2025 | ₹106.81 |
Indian Oil | 03-09-2025 | ₹91.1 |
Shell Oil | 02-09-2025 | ₹106.81 |
Indian Oil | 02-09-2025 | ₹91.1 |
Shell Oil | 01-09-2025 | ₹106.81 |
Click here to see what the Petrol price in Pune was in the month of July 2025:
Click here to see what the Petrol cost in Pune was in the month of June 2025:
Click here to see what the Petrol rate in Pune was in the month of May 2025:
Click here to see what the Petrol fee in Pune was in the month of April 2025:
Click here to see what the Petrol amount in Pune was in the month of March 2025:
Click here to see what the Petrol payment in Pune was in the month of February 2025:
Click here to see what the Petrol selling price in Pune was in the month of January 2025:
Click here to see what the Petrol sales price in Pune was in the month of December 2024:
Click here to see what the Petrol price hike in Pune was in the month of November 2024:
Click here to see what the Petrol price revision in Pune was in the month of October 2024: