Daily update of petrol diesel price for All major countries and Indian cities from Indian Oil, HP, BP, Shell, Essor Oil.
Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 15-02-2019 | ₹70.38 |
Indian Oil | 14-02-2019 | ₹70.31 |
Indian Oil | 13-02-2019 | ₹70.25 |
Indian Oil | 12-02-2019 | ₹70.25 |
Indian Oil | 11-02-2019 | ₹70.25 |
Indian Oil | 10-02-2019 | ₹70.21 |
Indian Oil | 09-02-2019 | ₹70.14 |
Indian Oil | 08-02-2019 | ₹70.24 |
Indian Oil | 07-02-2019 | ₹70.3 |
Indian Oil | 06-02-2019 | ₹70.3 |
Indian Oil | 05-02-2019 | ₹70.3 |
Indian Oil | 04-02-2019 | ₹70.45 |
Indian Oil | 03-02-2019 | ₹70.57 |
Indian Oil | 02-02-2019 | ₹70.65 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 03-12-2018 | ₹71.44 |
Indian Oil | 02-12-2018 | ₹69.79 |
Indian Oil | 01-12-2018 | ₹70.12 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 30-11-2018 | ₹70.46 |
Indian Oil | 28-11-2018 | ₹71.16 |
Indian Oil | 27-11-2018 | ₹71.66 |
Indian Oil | 26-11-2018 | ₹72.08 |
Indian Oil | 25-11-2018 | ₹72.43 |
Indian Oil | 24-11-2018 | ₹72.84 |
Indian Oil | 23-11-2018 | ₹73.16 |
Click here to see what the Petrol price in Noida was in the month of September 2018:
Click here to see what the Petrol cost in Noida was in the month of August 2018:
Click here to see what the Petrol rate in Noida was in the month of July 2018:
Click here to see what the Petrol fee in Noida was in the month of June 2018:
Click here to see what the Petrol amount in Noida was in the month of May 2018:
Click here to see what the Petrol payment in Noida was in the month of April 2018:
Click here to see what the Petrol selling price in Noida was in the month of March 2018:
Click here to see what the Petrol sales price in Noida was in the month of February 2018:
Click here to see what the Petrol price hike in Noida was in the month of January 2018:
Click here to see what the Petrol price revision in Noida was in the month of December 2017: