Daily update of petrol diesel price for All major countries and Indian cities from Indian Oil, HP, BP, Shell, Essor Oil.
Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 19-03-2018 | ₹79.67 |
Indian Oil | 13-03-2018 | ₹79.94 |
Indian Oil | 11-03-2018 | ₹79.95 |
Indian Oil | 08-03-2018 | ₹79.86 |
Indian Oil | 07-03-2018 | ₹79.86 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 16-02-2018 | ₹79.99 |
Indian Oil | 15-02-2018 | ₹80.26 |
Indian Oil | 14-02-2018 | ₹80.4 |
Indian Oil | 13-02-2018 | ₹80.4 |
Indian Oil | 12-02-2018 | ₹80.47 |
Indian Oil | 11-02-2018 | ₹80.68 |
Indian Oil | 10-02-2018 | ₹80.79 |
Indian Oil | 09-02-2018 | ₹80.81 |
Indian Oil | 08-02-2018 | ₹80.83 |
Indian Oil | 07-02-2018 | ₹80.84 |
Indian Oil | 05-02-2018 | ₹80.77 |
Indian Oil | 04-02-2018 | ₹80.62 |
Indian Oil | 03-02-2018 | ₹80.55 |
Indian Oil | 02-02-2018 | ₹80.56 |
Indian Oil | 01-02-2018 | ₹80.51 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 31-01-2018 | ₹80.38 |
Indian Oil | 30-01-2018 | ₹80.38 |
Indian Oil | 29-01-2018 | ₹80.3 |
Indian Oil | 28-01-2018 | ₹80.24 |
Click here to see what the Petrol price in Navi Mumbai was in the month of November 2017:
Click here to see what the Petrol cost in Navi Mumbai was in the month of October 2017:
Click here to see what the Petrol rate in Navi Mumbai was in the month of September 2017:
Click here to see what the Petrol fee in Navi Mumbai was in the month of August 2017:
Click here to see what the Petrol amount in Navi Mumbai was in the month of July 2017:
Click here to see what the Petrol payment in Navi Mumbai was in the month of June 2017:
Click here to see what the Petrol selling price in Navi Mumbai was in the month of May 2017:
Click here to see what the Petrol sales price in Navi Mumbai was in the month of April 2017:
Click here to see what the Petrol price hike in Navi Mumbai was in the month of March 2017:
Click here to see what the Petrol price revision in Navi Mumbai was in the month of February 2017: