Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 13-10-2025 | ₹111.65 |
Indian Oil | 13-10-2025 | ₹91.32 |
Shell Oil | 12-10-2025 | ₹111.65 |
Indian Oil | 12-10-2025 | ₹91.32 |
Shell Oil | 07-10-2025 | ₹111.65 |
Indian Oil | 07-10-2025 | ₹91.32 |
Shell Oil | 05-10-2025 | ₹111.65 |
Indian Oil | 05-10-2025 | ₹91.32 |
Indian Oil | 04-10-2025 | ₹91.32 |
Shell Oil | 03-10-2025 | ₹111.65 |
Indian Oil | 03-10-2025 | ₹91.32 |
Shell Oil | 02-10-2025 | ₹111.65 |
Indian Oil | 02-10-2025 | ₹91.32 |
Shell Oil | 01-10-2025 | ₹111.65 |
Indian Oil | 01-10-2025 | ₹91.32 |
Fuel Company | Date | Price |
---|---|---|
Shell Oil | 30-09-2025 | ₹111.65 |
Indian Oil | 30-09-2025 | ₹91.32 |
Shell Oil | 29-09-2025 | ₹111.65 |
Indian Oil | 29-09-2025 | ₹91.32 |
Shell Oil | 28-09-2025 | ₹111.65 |
Indian Oil | 28-09-2025 | ₹91.32 |
Shell Oil | 27-09-2025 | ₹111.65 |
Indian Oil | 27-09-2025 | ₹91.32 |
Click here to see what the Petrol price in Nashik was in the month of July 2025:
Click here to see what the Petrol cost in Nashik was in the month of June 2025:
Click here to see what the Petrol rate in Nashik was in the month of May 2025:
Click here to see what the Petrol fee in Nashik was in the month of April 2025:
Click here to see what the Petrol amount in Nashik was in the month of March 2025:
Click here to see what the Petrol payment in Nashik was in the month of February 2025:
Click here to see what the Petrol selling price in Nashik was in the month of January 2025:
Click here to see what the Petrol sales price in Nashik was in the month of December 2024:
Click here to see what the Petrol price hike in Nashik was in the month of November 2024:
Click here to see what the Petrol price revision in Nashik was in the month of October 2024: