Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 12-01-2026 | ₹111.65 |
| Indian Oil | 12-01-2026 | ₹91.32 |
| Shell Oil | 11-01-2026 | ₹111.65 |
| Indian Oil | 11-01-2026 | ₹91.32 |
| Shell Oil | 10-01-2026 | ₹111.65 |
| Indian Oil | 10-01-2026 | ₹91.32 |
| Shell Oil | 09-01-2026 | ₹111.65 |
| Indian Oil | 09-01-2026 | ₹91.32 |
| Shell Oil | 08-01-2026 | ₹111.65 |
| Indian Oil | 08-01-2026 | ₹91.32 |
| Indian Oil | 06-01-2026 | ₹91.32 |
| Shell Oil | 05-01-2026 | ₹111.65 |
| Indian Oil | 05-01-2026 | ₹91.32 |
| Shell Oil | 03-01-2026 | ₹111.65 |
| Indian Oil | 03-01-2026 | ₹91.32 |
| Indian Oil | 02-01-2026 | ₹91.32 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 30-12-2025 | ₹111.65 |
| Indian Oil | 30-12-2025 | ₹91.32 |
| Shell Oil | 29-12-2025 | ₹111.65 |
| Indian Oil | 29-12-2025 | ₹91.32 |
| Shell Oil | 28-12-2025 | ₹111.65 |
| Indian Oil | 28-12-2025 | ₹91.32 |
| Shell Oil | 27-12-2025 | ₹111.65 |
Click here to see what the Petrol price in Nashik was in the month of October 2025:
Click here to see what the Petrol cost in Nashik was in the month of September 2025:
Click here to see what the Petrol rate in Nashik was in the month of August 2025:
Click here to see what the Petrol fee in Nashik was in the month of July 2025:
Click here to see what the Petrol amount in Nashik was in the month of June 2025:
Click here to see what the Petrol payment in Nashik was in the month of May 2025:
Click here to see what the Petrol selling price in Nashik was in the month of April 2025:
Click here to see what the Petrol sales price in Nashik was in the month of March 2025:
Click here to see what the Petrol price hike in Nashik was in the month of February 2025:
Click here to see what the Petrol price revision in Nashik was in the month of January 2025: