Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 08-03-2026 | ₹105.95 |
| Indian Oil | 08-03-2026 | ₹88.97 |
| Shell Oil | 06-03-2026 | ₹105.95 |
| Indian Oil | 06-03-2026 | ₹88.97 |
| Shell Oil | 03-03-2026 | ₹105.95 |
| Indian Oil | 03-03-2026 | ₹88.97 |
| Shell Oil | 01-03-2026 | ₹105.95 |
| Indian Oil | 01-03-2026 | ₹88.97 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 24-02-2026 | ₹88.97 |
| Shell Oil | 21-02-2026 | ₹105.95 |
| Indian Oil | 21-02-2026 | ₹88.97 |
| Shell Oil | 12-02-2026 | ₹105.95 |
| Indian Oil | 12-02-2026 | ₹88.97 |
| Shell Oil | 08-02-2026 | ₹105.95 |
| Indian Oil | 08-02-2026 | ₹88.97 |
| Shell Oil | 07-02-2026 | ₹105.95 |
| Indian Oil | 07-02-2026 | ₹88.97 |
| Indian Oil | 04-02-2026 | ₹88.97 |
| Shell Oil | 02-02-2026 | ₹105.95 |
| Indian Oil | 02-02-2026 | ₹88.97 |
| Shell Oil | 01-02-2026 | ₹105.95 |
| Indian Oil | 01-02-2026 | ₹88.97 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 31-01-2026 | ₹105.95 |
Click here to see what the Petrol price in Mysore was in the month of December 2025:
Click here to see what the Petrol cost in Mysore was in the month of November 2025:
Click here to see what the Petrol rate in Mysore was in the month of October 2025:
Click here to see what the Petrol fee in Mysore was in the month of September 2025:
Click here to see what the Petrol amount in Mysore was in the month of August 2025:
Click here to see what the Petrol payment in Mysore was in the month of July 2025:
Click here to see what the Petrol selling price in Mysore was in the month of June 2025:
Click here to see what the Petrol sales price in Mysore was in the month of May 2025:
Click here to see what the Petrol price hike in Mysore was in the month of April 2025:
Click here to see what the Petrol price revision in Mysore was in the month of March 2025: