Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 12-02-2026 | ₹116.36 |
| Indian Oil | 12-02-2026 | ₹90.03 |
| Shell Oil | 08-02-2026 | ₹116.36 |
| Indian Oil | 08-02-2026 | ₹90.03 |
| Shell Oil | 07-02-2026 | ₹116.36 |
| Indian Oil | 07-02-2026 | ₹90.03 |
| Indian Oil | 04-02-2026 | ₹90.03 |
| Shell Oil | 02-02-2026 | ₹116.36 |
| Indian Oil | 02-02-2026 | ₹90.03 |
| Shell Oil | 01-02-2026 | ₹116.36 |
| Indian Oil | 01-02-2026 | ₹90.03 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 31-01-2026 | ₹116.36 |
| Indian Oil | 31-01-2026 | ₹90.03 |
| Shell Oil | 26-01-2026 | ₹116.36 |
| Indian Oil | 26-01-2026 | ₹90.03 |
| Indian Oil | 25-01-2026 | ₹90.03 |
| Shell Oil | 23-01-2026 | ₹116.36 |
| Indian Oil | 23-01-2026 | ₹90.03 |
| Shell Oil | 22-01-2026 | ₹116.36 |
| Indian Oil | 22-01-2026 | ₹90.03 |
| Shell Oil | 21-01-2026 | ₹116.36 |
| Indian Oil | 21-01-2026 | ₹90.03 |
| Shell Oil | 20-01-2026 | ₹116.36 |
Click here to see what the Petrol price in Mumbai was in the month of November 2025:
Click here to see what the Petrol cost in Mumbai was in the month of October 2025:
Click here to see what the Petrol rate in Mumbai was in the month of September 2025:
Click here to see what the Petrol fee in Mumbai was in the month of August 2025:
Click here to see what the Petrol amount in Mumbai was in the month of July 2025:
Click here to see what the Petrol payment in Mumbai was in the month of June 2025:
Click here to see what the Petrol selling price in Mumbai was in the month of May 2025:
Click here to see what the Petrol sales price in Mumbai was in the month of April 2025:
Click here to see what the Petrol price hike in Mumbai was in the month of March 2025:
Click here to see what the Petrol price revision in Mumbai was in the month of February 2025: