Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 14-12-2025 | ₹116.36 |
| Indian Oil | 14-12-2025 | ₹90.03 |
| Shell Oil | 13-12-2025 | ₹116.36 |
| Indian Oil | 13-12-2025 | ₹90.03 |
| Shell Oil | 12-12-2025 | ₹116.36 |
| Indian Oil | 12-12-2025 | ₹90.03 |
| Shell Oil | 11-12-2025 | ₹116.36 |
| Indian Oil | 11-12-2025 | ₹90.03 |
| Shell Oil | 09-12-2025 | ₹116.36 |
| Indian Oil | 09-12-2025 | ₹90.03 |
| Shell Oil | 08-12-2025 | ₹116.36 |
| Indian Oil | 08-12-2025 | ₹90.03 |
| Shell Oil | 07-12-2025 | ₹116.36 |
| Indian Oil | 07-12-2025 | ₹90.03 |
| Shell Oil | 06-12-2025 | ₹116.36 |
| Indian Oil | 06-12-2025 | ₹90.03 |
| Shell Oil | 05-12-2025 | ₹116.36 |
| Indian Oil | 05-12-2025 | ₹90.03 |
| Shell Oil | 04-12-2025 | ₹116.36 |
| Indian Oil | 04-12-2025 | ₹90.03 |
| Shell Oil | 02-12-2025 | ₹116.36 |
| Indian Oil | 02-12-2025 | ₹90.03 |
| Indian Oil | 01-12-2025 | ₹90.03 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 30-11-2025 | ₹116.36 |
Click here to see what the Petrol price in Mumbai was in the month of September 2025:
Click here to see what the Petrol cost in Mumbai was in the month of August 2025:
Click here to see what the Petrol rate in Mumbai was in the month of July 2025:
Click here to see what the Petrol fee in Mumbai was in the month of June 2025:
Click here to see what the Petrol amount in Mumbai was in the month of May 2025:
Click here to see what the Petrol payment in Mumbai was in the month of April 2025:
Click here to see what the Petrol selling price in Mumbai was in the month of March 2025:
Click here to see what the Petrol sales price in Mumbai was in the month of March 2025:
Click here to see what the Petrol price hike in Mumbai was in the month of February 2025:
Click here to see what the Petrol price revision in Mumbai was in the month of January 2025: