 
Building chart ... please wait!
| Fuel Company | Date | Price | 
|---|---|---|
| Shell Oil | 28-10-2025 | ₹116.36 | 
| Indian Oil | 28-10-2025 | ₹90.03 | 
| Shell Oil | 26-10-2025 | ₹116.36 | 
| Indian Oil | 26-10-2025 | ₹90.03 | 
| Shell Oil | 25-10-2025 | ₹116.36 | 
| Indian Oil | 25-10-2025 | ₹90.03 | 
| Shell Oil | 23-10-2025 | ₹116.36 | 
| Indian Oil | 23-10-2025 | ₹90.03 | 
| Shell Oil | 22-10-2025 | ₹116.36 | 
| Indian Oil | 22-10-2025 | ₹90.03 | 
| Shell Oil | 18-10-2025 | ₹116.36 | 
| Indian Oil | 18-10-2025 | ₹90.03 | 
| Shell Oil | 16-10-2025 | ₹116.36 | 
| Indian Oil | 16-10-2025 | ₹90.03 | 
| Shell Oil | 14-10-2025 | ₹116.36 | 
| Indian Oil | 14-10-2025 | ₹90.03 | 
| Shell Oil | 13-10-2025 | ₹116.36 | 
| Indian Oil | 13-10-2025 | ₹90.03 | 
| Shell Oil | 12-10-2025 | ₹116.36 | 
| Indian Oil | 12-10-2025 | ₹90.03 | 
| Shell Oil | 07-10-2025 | ₹116.36 | 
| Indian Oil | 07-10-2025 | ₹90.03 | 
| Shell Oil | 05-10-2025 | ₹116.36 | 
Click here to see what the Petrol price in Mumbai was in the month of August 2025:
Click here to see what the Petrol cost in Mumbai was in the month of July 2025:
Click here to see what the Petrol rate in Mumbai was in the month of June 2025:
Click here to see what the Petrol fee in Mumbai was in the month of May 2025:
Click here to see what the Petrol amount in Mumbai was in the month of April 2025:
Click here to see what the Petrol payment in Mumbai was in the month of March 2025:
Click here to see what the Petrol selling price in Mumbai was in the month of February 2025:
Click here to see what the Petrol sales price in Mumbai was in the month of January 2025:
Click here to see what the Petrol price hike in Mumbai was in the month of December 2024:
Click here to see what the Petrol price revision in Mumbai was in the month of November 2024: