Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 12-01-2026 | ₹88.3 |
| Indian Oil | 11-01-2026 | ₹88.3 |
| Indian Oil | 10-01-2026 | ₹88.3 |
| Indian Oil | 09-01-2026 | ₹88.3 |
| Indian Oil | 08-01-2026 | ₹88.3 |
| Indian Oil | 06-01-2026 | ₹88.3 |
| Indian Oil | 05-01-2026 | ₹88.3 |
| Indian Oil | 03-01-2026 | ₹88.3 |
| Indian Oil | 02-01-2026 | ₹88.3 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 30-12-2025 | ₹88.3 |
| Indian Oil | 29-12-2025 | ₹88.3 |
| Indian Oil | 28-12-2025 | ₹88.3 |
| Indian Oil | 27-12-2025 | ₹88.3 |
| Indian Oil | 26-12-2025 | ₹88.3 |
| Indian Oil | 25-12-2025 | ₹88.3 |
| Indian Oil | 24-12-2025 | ₹88.3 |
| Indian Oil | 23-12-2025 | ₹88.3 |
| Indian Oil | 21-12-2025 | ₹88.3 |
| Indian Oil | 19-12-2025 | ₹88.3 |
| Indian Oil | 18-12-2025 | ₹88.3 |
| Indian Oil | 17-12-2025 | ₹88.3 |
| Indian Oil | 16-12-2025 | ₹88.3 |
| Indian Oil | 14-12-2025 | ₹88.3 |
| Indian Oil | 13-12-2025 | ₹88.3 |
Click here to see what the Petrol price in Mohali was in the month of October 2025:
Click here to see what the Petrol cost in Mohali was in the month of September 2025:
Click here to see what the Petrol rate in Mohali was in the month of August 2025:
Click here to see what the Petrol fee in Mohali was in the month of July 2025:
Click here to see what the Petrol amount in Mohali was in the month of June 2025:
Click here to see what the Petrol payment in Mohali was in the month of May 2025:
Click here to see what the Petrol selling price in Mohali was in the month of April 2025:
Click here to see what the Petrol sales price in Mohali was in the month of March 2025:
Click here to see what the Petrol price hike in Mohali was in the month of February 2025:
Click here to see what the Petrol price revision in Mohali was in the month of January 2025: