Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 13-12-2025 | ₹87.54 |
| Indian Oil | 12-12-2025 | ₹87.54 |
| Indian Oil | 11-12-2025 | ₹87.54 |
| Indian Oil | 09-12-2025 | ₹87.54 |
| Indian Oil | 08-12-2025 | ₹87.54 |
| Indian Oil | 07-12-2025 | ₹87.54 |
| Indian Oil | 06-12-2025 | ₹87.54 |
| Indian Oil | 05-12-2025 | ₹87.54 |
| Indian Oil | 04-12-2025 | ₹87.54 |
| Indian Oil | 02-12-2025 | ₹87.54 |
| Indian Oil | 01-12-2025 | ₹87.54 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 30-11-2025 | ₹87.54 |
| Indian Oil | 29-11-2025 | ₹87.54 |
| Indian Oil | 27-11-2025 | ₹87.54 |
| Indian Oil | 26-11-2025 | ₹87.54 |
| Indian Oil | 24-11-2025 | ₹87.54 |
| Indian Oil | 22-11-2025 | ₹87.54 |
| Indian Oil | 21-11-2025 | ₹87.54 |
| Indian Oil | 20-11-2025 | ₹87.54 |
| Indian Oil | 18-11-2025 | ₹87.54 |
| Indian Oil | 16-11-2025 | ₹87.54 |
| Indian Oil | 15-11-2025 | ₹87.54 |
| Indian Oil | 14-11-2025 | ₹87.54 |
| Indian Oil | 13-11-2025 | ₹87.54 |
Click here to see what the Petrol price in Karnal was in the month of September 2025:
Click here to see what the Petrol cost in Karnal was in the month of August 2025:
Click here to see what the Petrol rate in Karnal was in the month of July 2025:
Click here to see what the Petrol fee in Karnal was in the month of June 2025:
Click here to see what the Petrol amount in Karnal was in the month of May 2025:
Click here to see what the Petrol payment in Karnal was in the month of April 2025:
Click here to see what the Petrol selling price in Karnal was in the month of March 2025:
Click here to see what the Petrol sales price in Karnal was in the month of February 2025:
Click here to see what the Petrol price hike in Karnal was in the month of January 2025:
Click here to see what the Petrol price revision in Karnal was in the month of December 2024: