Daily update of petrol diesel price for All major countries and Indian cities from Indian Oil, HP, BP, Shell, Essor Oil.
Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 18-02-2019 | ₹70.37 |
Indian Oil | 17-02-2019 | ₹70.22 |
Indian Oil | 16-02-2019 | ₹70.06 |
Indian Oil | 15-02-2019 | ₹69.92 |
Indian Oil | 14-02-2019 | ₹69.85 |
Indian Oil | 13-02-2019 | ₹69.79 |
Indian Oil | 12-02-2019 | ₹69.79 |
Indian Oil | 11-02-2019 | ₹69.79 |
Indian Oil | 10-02-2019 | ₹69.74 |
Indian Oil | 09-02-2019 | ₹69.76 |
Indian Oil | 08-02-2019 | ₹69.86 |
Indian Oil | 07-02-2019 | ₹69.92 |
Indian Oil | 06-02-2019 | ₹69.92 |
Indian Oil | 05-02-2019 | ₹69.92 |
Indian Oil | 04-02-2019 | ₹70.07 |
Indian Oil | 03-02-2019 | ₹70.22 |
Indian Oil | 02-02-2019 | ₹70.32 |
Bharat Petroleum | 01-02-2019 | ₹70.41 |
Fuel Company | Date | Price |
---|---|---|
Bharat Petroleum | 31-01-2019 | ₹70.53 |
Bharat Petroleum | 30-01-2019 | ₹70.63 |
Bharat Petroleum | 29-01-2019 | ₹70.64 |
Bharat Petroleum | 28-01-2019 | ₹70.72 |
Bharat Petroleum | 27-01-2019 | ₹70.72 |
Bharat Petroleum | 26-01-2019 | ₹70.72 |
Click here to see what the Petrol price in Guwahati was in the month of November 2018:
Click here to see what the Petrol cost in Guwahati was in the month of October 2018:
Click here to see what the Petrol rate in Guwahati was in the month of September 2018:
Click here to see what the Petrol fee in Guwahati was in the month of August 2018:
Click here to see what the Petrol amount in Guwahati was in the month of July 2018:
Click here to see what the Petrol payment in Guwahati was in the month of June 2018:
Click here to see what the Petrol selling price in Guwahati was in the month of May 2018:
Click here to see what the Petrol sales price in Guwahati was in the month of April 2018:
Click here to see what the Petrol price hike in Guwahati was in the month of March 2018:
Click here to see what the Petrol price revision in Guwahati was in the month of February 2018: