Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 07-04-2026 | ₹87.81 |
| Indian Oil | 06-04-2026 | ₹87.81 |
| Indian Oil | 05-04-2026 | ₹87.81 |
| Indian Oil | 03-04-2026 | ₹87.81 |
| Indian Oil | 01-04-2026 | ₹87.81 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 31-03-2026 | ₹87.81 |
| Indian Oil | 30-03-2026 | ₹87.81 |
| Indian Oil | 29-03-2026 | ₹87.81 |
| Indian Oil | 28-03-2026 | ₹87.81 |
| Indian Oil | 25-03-2026 | ₹87.81 |
| Indian Oil | 23-03-2026 | ₹87.81 |
| Indian Oil | 19-03-2026 | ₹87.81 |
| Indian Oil | 18-03-2026 | ₹87.81 |
| Indian Oil | 12-03-2026 | ₹87.81 |
| Indian Oil | 08-03-2026 | ₹87.81 |
| Indian Oil | 06-03-2026 | ₹87.81 |
| Indian Oil | 03-03-2026 | ₹87.81 |
| Indian Oil | 01-03-2026 | ₹87.81 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 24-02-2026 | ₹87.81 |
| Indian Oil | 21-02-2026 | ₹87.81 |
| Indian Oil | 12-02-2026 | ₹87.81 |
| Indian Oil | 08-02-2026 | ₹87.81 |
| Indian Oil | 07-02-2026 | ₹87.81 |
| Indian Oil | 02-02-2026 | ₹87.81 |
Click here to see what the Petrol price in Gonda was in the month of December 2025:
Click here to see what the Petrol cost in Gonda was in the month of November 2025:
Click here to see what the Petrol rate in Gonda was in the month of October 2025:
Click here to see what the Petrol fee in Gonda was in the month of September 2025:
Click here to see what the Petrol amount in Gonda was in the month of August 2025:
Click here to see what the Petrol payment in Gonda was in the month of July 2025:
Click here to see what the Petrol selling price in Gonda was in the month of June 2025:
Click here to see what the Petrol sales price in Gonda was in the month of May 2025:
Click here to see what the Petrol price hike in Gonda was in the month of April 2025:
Click here to see what the Petrol price revision in Gonda was in the month of March 2025: