Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 12-02-2026 | ₹117.77 |
| Indian Oil | 12-02-2026 | ₹92.39 |
| Shell Oil | 08-02-2026 | ₹117.77 |
| Indian Oil | 08-02-2026 | ₹92.39 |
| Shell Oil | 07-02-2026 | ₹117.77 |
| Indian Oil | 07-02-2026 | ₹92.39 |
| Shell Oil | 02-02-2026 | ₹117.77 |
| Indian Oil | 02-02-2026 | ₹92.39 |
| Shell Oil | 01-02-2026 | ₹117.77 |
| Indian Oil | 01-02-2026 | ₹92.39 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 31-01-2026 | ₹117.77 |
| Indian Oil | 31-01-2026 | ₹92.39 |
| Shell Oil | 26-01-2026 | ₹117.77 |
| Indian Oil | 26-01-2026 | ₹92.39 |
| Indian Oil | 25-01-2026 | ₹92.39 |
| Shell Oil | 23-01-2026 | ₹117.77 |
| Indian Oil | 23-01-2026 | ₹92.39 |
| Shell Oil | 22-01-2026 | ₹117.77 |
| Indian Oil | 22-01-2026 | ₹92.39 |
| Shell Oil | 21-01-2026 | ₹117.77 |
| Indian Oil | 21-01-2026 | ₹92.39 |
| Shell Oil | 20-01-2026 | ₹117.77 |
| Indian Oil | 20-01-2026 | ₹92.39 |
Click here to see what the Petrol price in Chennai was in the month of November 2025:
Click here to see what the Petrol cost in Chennai was in the month of October 2025:
Click here to see what the Petrol rate in Chennai was in the month of September 2025:
Click here to see what the Petrol fee in Chennai was in the month of August 2025:
Click here to see what the Petrol amount in Chennai was in the month of July 2025:
Click here to see what the Petrol payment in Chennai was in the month of June 2025:
Click here to see what the Petrol selling price in Chennai was in the month of May 2025:
Click here to see what the Petrol sales price in Chennai was in the month of April 2025:
Click here to see what the Petrol price hike in Chennai was in the month of March 2025:
Click here to see what the Petrol price revision in Chennai was in the month of February 2025: