Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 08-05-2026 | ₹88.69 |
| Indian Oil | 07-05-2026 | ₹88.69 |
| Indian Oil | 05-05-2026 | ₹88.69 |
| Indian Oil | 04-05-2026 | ₹88.69 |
| Indian Oil | 02-05-2026 | ₹88.69 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 27-04-2026 | ₹88.69 |
| Indian Oil | 26-04-2026 | ₹88.69 |
| Indian Oil | 25-04-2026 | ₹88.69 |
| Indian Oil | 24-04-2026 | ₹88.69 |
| Indian Oil | 22-04-2026 | ₹88.69 |
| Indian Oil | 21-04-2026 | ₹88.69 |
| Indian Oil | 20-04-2026 | ₹88.69 |
| Indian Oil | 17-04-2026 | ₹88.69 |
| Indian Oil | 16-04-2026 | ₹88.69 |
| Indian Oil | 15-04-2026 | ₹88.69 |
| Indian Oil | 14-04-2026 | ₹88.69 |
| Indian Oil | 13-04-2026 | ₹88.69 |
| Indian Oil | 10-04-2026 | ₹88.69 |
| Indian Oil | 08-04-2026 | ₹88.69 |
| Indian Oil | 07-04-2026 | ₹88.69 |
| Indian Oil | 06-04-2026 | ₹88.69 |
| Indian Oil | 05-04-2026 | ₹88.69 |
| Indian Oil | 03-04-2026 | ₹88.69 |
| Indian Oil | 01-04-2026 | ₹88.69 |
Click here to see what the Petrol price in Banda was in the month of February 2026:
Click here to see what the Petrol cost in Banda was in the month of January 2026:
Click here to see what the Petrol rate in Banda was in the month of December 2025:
Click here to see what the Petrol fee in Banda was in the month of November 2025:
Click here to see what the Petrol amount in Banda was in the month of October 2025:
Click here to see what the Petrol payment in Banda was in the month of September 2025:
Click here to see what the Petrol selling price in Banda was in the month of August 2025:
Click here to see what the Petrol sales price in Banda was in the month of July 2025:
Click here to see what the Petrol price hike in Banda was in the month of June 2025:
Click here to see what the Petrol price revision in Banda was in the month of May 2025: