Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 07-04-2026 | ₹111.49 |
| Indian Oil | 07-04-2026 | ₹90.17 |
| Shell Oil | 06-04-2026 | ₹111.49 |
| Indian Oil | 06-04-2026 | ₹90.17 |
| Shell Oil | 05-04-2026 | ₹111.49 |
| Indian Oil | 05-04-2026 | ₹90.17 |
| Shell Oil | 03-04-2026 | ₹111.49 |
| Indian Oil | 03-04-2026 | ₹90.17 |
| Shell Oil | 01-04-2026 | ₹111.49 |
| Indian Oil | 01-04-2026 | ₹90.17 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 31-03-2026 | ₹99.98 |
| Indian Oil | 31-03-2026 | ₹90.17 |
| Shell Oil | 30-03-2026 | ₹99.98 |
| Indian Oil | 30-03-2026 | ₹90.17 |
| Shell Oil | 29-03-2026 | ₹99.98 |
| Indian Oil | 29-03-2026 | ₹90.17 |
| Shell Oil | 28-03-2026 | ₹99.98 |
| Indian Oil | 28-03-2026 | ₹90.17 |
| Shell Oil | 25-03-2026 | ₹99.98 |
| Indian Oil | 25-03-2026 | ₹90.17 |
| Shell Oil | 23-03-2026 | ₹99.98 |
| Indian Oil | 23-03-2026 | ₹90.17 |
| Shell Oil | 19-03-2026 | ₹110.98 |
Click here to see what the Petrol price in Ahmedabad was in the month of January 2026:
Click here to see what the Petrol cost in Ahmedabad was in the month of December 2025:
Click here to see what the Petrol rate in Ahmedabad was in the month of November 2025:
Click here to see what the Petrol fee in Ahmedabad was in the month of October 2025:
Click here to see what the Petrol amount in Ahmedabad was in the month of September 2025:
Click here to see what the Petrol payment in Ahmedabad was in the month of August 2025:
Click here to see what the Petrol selling price in Ahmedabad was in the month of July 2025:
Click here to see what the Petrol sales price in Ahmedabad was in the month of June 2025:
Click here to see what the Petrol price hike in Ahmedabad was in the month of May 2025:
Click here to see what the Petrol price revision in Ahmedabad was in the month of April 2025: