Daily update of petrol diesel price for All major countries and Indian cities from Indian Oil, HP, BP, Shell, Essor Oil.
Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Hindustan Petroleum | 11-12-2019 | ₹68.76 |
Hindustan Petroleum | 10-12-2019 | ₹68.76 |
Hindustan Petroleum | 09-12-2019 | ₹68.76 |
Hindustan Petroleum | 08-12-2019 | ₹68.66 |
Hindustan Petroleum | 07-12-2019 | ₹68.56 |
Hindustan Petroleum | 06-12-2019 | ₹68.47 |
Hindustan Petroleum | 04-12-2019 | ₹68.47 |
Hindustan Petroleum | 03-12-2019 | ₹68.47 |
Hindustan Petroleum | 02-12-2019 | ₹68.47 |
Fuel Company | Date | Price |
---|---|---|
Hindustan Petroleum | 30-11-2019 | ₹68.47 |
Hindustan Petroleum | 29-11-2019 | ₹68.47 |
Hindustan Petroleum | 27-11-2019 | ₹68.42 |
Hindustan Petroleum | 26-11-2019 | ₹68.42 |
Hindustan Petroleum | 08-11-2019 | ₹68.53 |
Hindustan Petroleum | 04-11-2019 | ₹68.44 |
Hindustan Petroleum | 04-11-2019 | ₹68.44 |
Hindustan Petroleum | 03-11-2019 | ₹68.49 |
Fuel Company | Date | Price |
---|---|---|
Hindustan Petroleum | 31-10-2019 | ₹68.59 |
Hindustan Petroleum | 30-10-2019 | ₹68.59 |
Hindustan Petroleum | 28-10-2019 | ₹68.69 |
Hindustan Petroleum | 26-10-2019 | ₹68.69 |
Hindustan Petroleum | 25-10-2019 | ₹68.74 |
Hindustan Petroleum | 24-10-2019 | ₹68.8 |
Hindustan Petroleum | 20-10-2019 | ₹68.91 |
Click here to see what the Diesel price in Suri was in the month of August 2019:
Click here to see what the Diesel cost in Suri was in the month of July 2019:
Click here to see what the Diesel rate in Suri was in the month of June 2019:
Click here to see what the Diesel fee in Suri was in the month of May 2019:
Click here to see what the Diesel amount in Suri was in the month of April 2019:
Click here to see what the Diesel payment in Suri was in the month of March 2019:
Click here to see what the Diesel selling price in Suri was in the month of February 2019:
Click here to see what the Diesel sales price in Suri was in the month of January 2019:
Click here to see what the Diesel price hike in Suri was in the month of December 2018:
Click here to see what the Diesel price revision in Suri was in the month of November 2018: