Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 26-04-2026 | ₹102.01 |
| Indian Oil | 25-04-2026 | ₹102.01 |
| Indian Oil | 24-04-2026 | ₹102.01 |
| Indian Oil | 22-04-2026 | ₹102.01 |
| Indian Oil | 21-04-2026 | ₹102.01 |
| Indian Oil | 20-04-2026 | ₹102.01 |
| Indian Oil | 17-04-2026 | ₹102.01 |
| Indian Oil | 16-04-2026 | ₹102.01 |
| Indian Oil | 15-04-2026 | ₹102.01 |
| Indian Oil | 14-04-2026 | ₹102.01 |
| Indian Oil | 13-04-2026 | ₹102.01 |
| Indian Oil | 10-04-2026 | ₹102.01 |
| Indian Oil | 08-04-2026 | ₹102.01 |
| Indian Oil | 07-04-2026 | ₹102.01 |
| Indian Oil | 06-04-2026 | ₹102.01 |
| Indian Oil | 05-04-2026 | ₹102.01 |
| Indian Oil | 03-04-2026 | ₹102.01 |
| Indian Oil | 01-04-2026 | ₹102.01 |
| Fuel Company | Date | Price |
|---|---|---|
| Indian Oil | 31-03-2026 | ₹102.01 |
| Indian Oil | 30-03-2026 | ₹102.01 |
| Indian Oil | 29-03-2026 | ₹102.01 |
| Indian Oil | 28-03-2026 | ₹102.01 |
| Indian Oil | 25-03-2026 | ₹102.01 |
| Indian Oil | 23-03-2026 | ₹102.01 |
Click here to see what the Diesel price in Salem was in the month of January 2026:
Click here to see what the Diesel cost in Salem was in the month of December 2025:
Click here to see what the Diesel rate in Salem was in the month of November 2025:
Click here to see what the Diesel fee in Salem was in the month of October 2025:
Click here to see what the Diesel amount in Salem was in the month of September 2025:
Click here to see what the Diesel payment in Salem was in the month of August 2025:
Click here to see what the Diesel selling price in Salem was in the month of July 2025:
Click here to see what the Diesel sales price in Salem was in the month of June 2025:
Click here to see what the Diesel price hike in Salem was in the month of May 2025:
Click here to see what the Diesel price revision in Salem was in the month of April 2025: