Daily update of petrol diesel price for All major countries and Indian cities from Indian Oil, HP, BP, Shell, Essor Oil.
Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 13-12-2019 | ₹67.62 |
Indian Oil | 11-12-2019 | ₹67.62 |
Indian Oil | 10-12-2019 | ₹67.62 |
Indian Oil | 09-12-2019 | ₹67.62 |
Indian Oil | 08-12-2019 | ₹67.42 |
Indian Oil | 07-12-2019 | ₹67.42 |
Indian Oil | 06-12-2019 | ₹67.35 |
Indian Oil | 04-12-2019 | ₹67.35 |
Indian Oil | 03-12-2019 | ₹67.35 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 29-11-2019 | ₹67.35 |
Indian Oil | 26-11-2019 | ₹67.3 |
Indian Oil | 24-11-2019 | ₹67.3 |
Indian Oil | 23-11-2019 | ₹67.36 |
Indian Oil | 22-11-2019 | ₹67.42 |
Indian Oil | 21-11-2019 | ₹67.42 |
Indian Oil | 20-11-2019 | ₹67.42 |
Indian Oil | 19-11-2019 | ₹66.46 |
Indian Oil | 18-11-2019 | ₹67.36 |
Indian Oil | 15-11-2019 | ₹66.41 |
Indian Oil | 15-11-2019 | ₹66.41 |
Indian Oil | 14-11-2019 | ₹66.41 |
Indian Oil | 13-11-2019 | ₹66.41 |
Indian Oil | 12-11-2019 | ₹66.41 |
Indian Oil | 10-11-2019 | ₹66.53 |
Click here to see what the Diesel price in PCMC was in the month of September 2019:
Click here to see what the Diesel cost in PCMC was in the month of August 2019:
Click here to see what the Diesel rate in PCMC was in the month of July 2019:
Click here to see what the Diesel fee in PCMC was in the month of June 2019:
Click here to see what the Diesel amount in PCMC was in the month of May 2019:
Click here to see what the Diesel payment in PCMC was in the month of April 2019:
Click here to see what the Diesel selling price in PCMC was in the month of March 2019:
Click here to see what the Diesel sales price in PCMC was in the month of February 2019:
Click here to see what the Diesel price hike in PCMC was in the month of January 2019:
Click here to see what the Diesel price revision in PCMC was in the month of December 2018: