Building chart ... please wait!
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 12-05-2026 | ₹123.77 |
| Indian Oil | 12-05-2026 | ₹104.81 |
| Shell Oil | 10-05-2026 | ₹123.77 |
| Indian Oil | 10-05-2026 | ₹104.81 |
| Shell Oil | 08-05-2026 | ₹123.77 |
| Indian Oil | 08-05-2026 | ₹104.81 |
| Indian Oil | 07-05-2026 | ₹104.81 |
| Shell Oil | 05-05-2026 | ₹123.77 |
| Indian Oil | 05-05-2026 | ₹104.81 |
| Shell Oil | 04-05-2026 | ₹123.77 |
| Indian Oil | 04-05-2026 | ₹104.81 |
| Shell Oil | 02-05-2026 | ₹123.77 |
| Indian Oil | 02-05-2026 | ₹104.81 |
| Fuel Company | Date | Price |
|---|---|---|
| Shell Oil | 27-04-2026 | ₹123.77 |
| Indian Oil | 27-04-2026 | ₹104.81 |
| Shell Oil | 26-04-2026 | ₹123.77 |
| Indian Oil | 26-04-2026 | ₹104.81 |
| Shell Oil | 25-04-2026 | ₹123.77 |
| Indian Oil | 25-04-2026 | ₹104.81 |
| Shell Oil | 24-04-2026 | ₹123.77 |
| Indian Oil | 24-04-2026 | ₹104.81 |
| Shell Oil | 22-04-2026 | ₹123.77 |
| Indian Oil | 22-04-2026 | ₹104.81 |
Click here to see what the Diesel price in Nashik was in the month of February 2026:
Click here to see what the Diesel cost in Nashik was in the month of January 2026:
Click here to see what the Diesel rate in Nashik was in the month of December 2025:
Click here to see what the Diesel fee in Nashik was in the month of November 2025:
Click here to see what the Diesel amount in Nashik was in the month of October 2025:
Click here to see what the Diesel payment in Nashik was in the month of September 2025:
Click here to see what the Diesel selling price in Nashik was in the month of August 2025:
Click here to see what the Diesel sales price in Nashik was in the month of July 2025:
Click here to see what the Diesel price hike in Nashik was in the month of June 2025:
Click here to see what the Diesel price revision in Nashik was in the month of May 2025: