Building chart ... please wait!
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 22-05-2022 | ₹89.62 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 08-09-2021 | ₹105.17 |
Indian Oil | 05-09-2021 | ₹81.73 |
Indian Oil | 02-09-2021 | ₹77.48 |
Indian Oil | 01-09-2021 | ₹74.38 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 08-08-2021 | ₹105.17 |
Indian Oil | 05-08-2021 | ₹81.73 |
Indian Oil | 03-08-2021 | ₹81.47 |
Indian Oil | 02-08-2021 | ₹77.13 |
Indian Oil | 01-08-2021 | ₹74.38 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 08-07-2021 | ₹105.17 |
Indian Oil | 04-07-2021 | ₹80.87 |
Indian Oil | 02-07-2021 | ₹77.13 |
Indian Oil | 01-07-2021 | ₹74.38 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 08-06-2021 | ₹105.17 |
Indian Oil | 05-06-2021 | ₹81.42 |
Indian Oil | 04-06-2021 | ₹80.87 |
Indian Oil | 03-06-2021 | ₹81.47 |
Indian Oil | 02-06-2021 | ₹77.13 |
Indian Oil | 01-06-2021 | ₹74.12 |
Fuel Company | Date | Price |
---|---|---|
Indian Oil | 08-05-2021 | ₹105.17 |
Indian Oil | 05-05-2021 | ₹81.12 |
Indian Oil | 04-05-2021 | ₹80.87 |
Indian Oil | 03-05-2021 | ₹81.47 |
Click here to see what the Diesel price in Delhi was in the month of March 2021:
Click here to see what the Diesel cost in Delhi was in the month of February 2021:
Click here to see what the Diesel rate in Delhi was in the month of January 2021:
Click here to see what the Diesel fee in Delhi was in the month of December 2020:
Click here to see what the Diesel amount in Delhi was in the month of November 2020:
Click here to see what the Diesel payment in Delhi was in the month of October 2020:
Click here to see what the Diesel selling price in Delhi was in the month of September 2020:
Click here to see what the Diesel sales price in Delhi was in the month of August 2020:
Click here to see what the Diesel price hike in Delhi was in the month of July 2020:
Click here to see what the Diesel price revision in Delhi was in the month of June 2020: